top of page

Swamp Fox Shootout

Over the weekend the Chanticleers of the Coastal Carolina Men's Club Lacrosse Team took to the field in North Myrtle Beach in the Annual Swamp Fox Shootout. The competition was strong with several men's league and fellow MCLA squads present. The team finished in second place with an overall record of 4-2. Below are the stats from all six games:

Game One vs. College of Charelston 15-4 WIN

Player Name Goals / Assists Total Points

Nick Aquino 3 / 3 6

Alec Mastroine 3 / 0 3

Nick Maldari 2 / 0 2

Mike Hilland 2 / 0 2

Jake Freedman 1 / 1 2

Ryan Slane 1 / 0 1

Ariel Rios 1 / 0 1

Chris Bergman 1 / 0 1

Sam Wheatley 1 / 0 1

Game Two vs. Dirty Myrtle Young Guns 11-5 WIN

Player Name Goals / Assists Total Points

Nick Aquino 5 / 2 7

Nick Maldari 1 / 2 3

Will Stewart 2 / 0 2

Derek Jackson 1 / 0 1

Ariel Rios 1 / 0 1

Harry Staley 1 / 0 1

Chris Bergman 0 / 1 1

Mike Barressi 0 / 1 1

Game Three vs. RIP Harambe 9-10 LOSS

Player Name Goals / Assists Total Points

Nick Aquino 5 / 0 5

Nick Maldari 2 / 0 2

Ryan Slane 1 / 1 2

Derek Jackson 0 / 2 2

Alec Mastroine 1 / 0 1

Will Stewart 0 / 1 1

Game Four vs. Dirty Myrtle Young Guns 1-0 WIN (Forfeit)

Game Five vs. RIP Harambe 6-2 WIN

Player Name Goals / Assists Total Points

Nick Aquino 2 / 1 3

Chris Bergman 0 / 2 2

Ryan Slane 1 / 0 1

Zach White 1 / 0 1

Mike Barressi 1 / 0 1

Harry Staley 1 / 0 1

Nate Ryan 0 / 1 1

Nick Maldari 0 / 1 1

Alec Mastroine 0 / 1 1

Game Six vs. Charlotte Tortoises 8-18 LOSS

Player Name Goals / Assists Total Points

Nick Maldari 1 / 3 4

Ryan Slane 2 / 0 2

Nick Aquino 1 / 1 2

Joe Wilson 1 / 0 1

Alec Mastroine 1 / 0 1

Nate Ryan 1 / 0 1

Jake Freedman 1 / 0 1

 


Featured Posts
Recent Posts
Archive
Search By Tags
No tags yet.
Follow Us
  • Facebook Basic Square
  • Twitter Basic Square
  • Google+ Basic Square
bottom of page